Anastasia Lambardo (click for more images)
Age: | 20 |
Weight: | 209 lbs to 183 lbs |
Weight Loss Total: | - |
Body Fat: | 32.3% to 27% |
Body Fat Loss Total: | - |
Janet (click for more images)
Age: | 34 |
Weight: | 169 lbs to 147 lbs |
Weight Loss Total: | - |
Body Fat: | 33.8% to 27.8% |
Body Fat Loss Total: | - |
Cara Reeve (click for more images)
Age: | - |
Weight: | 191 lbs to 155 lbs |
Weight Loss Total: | - |
Body Fat: | 40.7% to 33.5% |
Body Fat Loss Total: | - |
Adro Nielson (click for more images)
Age: | 34 |
Weight: | 181 lbs to 147.5 lbs |
Weight Loss Total: | - |
Body Fat: | 31.7% to 23.2% |
Body Fat Loss Total: | - |
Maryann (click for more images)
Age: | 61 |
Weight: | 187 lbs to 145.5 lbs |
Weight Loss Total: | - |
Body Fat: | 42.4% to 33.3% |
Body Fat Loss Total: | - |
Emily Vines (click for more images)
Age: | 34 |
Weight: | 166.5 lbs to 150.5 lbs |
Weight Loss Total: | - |
Body Fat: | 29.4% to 23.5% |
Body Fat Loss Total: | - |